Mild squeeze anamorphic lens system – creates 2.40:1 widescreen from 16:9 sensors with characteristic flares and bokeh while using more sensor area than 2x squeeze.
What is Anamorphic 1.33x?
Anamorphic 1.33x refers to anamorphic lenses with a squeeze factor of 1.33. They compress the image horizontally by 33%, which when captured on a 16:9 sensor (1.78:1) results in a 2.40:1 widescreen format after de-squeezing.
The Math
| Calculation | Value |
|---|---|
| Sensor Ratio | 16:9 = 1.78:1 |
| Squeeze Factor | 1.33x |
| Result | 1.78 × 1.33 = 2.37:1 ≈ 2.40:1 |
Comparison of Squeeze Factors
| Squeeze | Sensor | Result | Usage |
|---|---|---|---|
| 1.25x | 16:9 | 2.22:1 | Todd-AO-like |
| 1.33x | 16:9 | 2.40:1 | Scope from 16:9 |
| 1.5x | 4:3 | 2.00:1 | Vintage Look |
| 2x | 4:3 | 2.66:1 | Classic |
| 2x | Open Gate | 2.40:1 | Full Sensor |
Why 1.33x?
| Advantage | Description |
|---|---|
| Sensor Utilization | Full 16:9 area |
| Resolution | No 4:3 mode limitation |
| Compatibility | Standard workflows |
| Look | Anamorphic characteristics |
| Less Distortion | Than 2x squeeze |
Optical Characteristics
| Characteristic | 1.33x vs. 2x |
|---|---|
| Flares | Horizontal, but shorter |
| Bokeh | Oval, less extreme |
| Distortion | Lower |
| Breathing | Less pronounced |
| Focus Fall-off | Smoother |
Available Lenses
| Manufacturer | Series |
|---|---|
| Cooke | Anamorphic/i 1.8x (close to 1.33x) |
| ARRI/Zeiss | Master Anamorphic (1.3x) |
| Panavision | Ultra Vista (1.3x) |
| Atlas | Orion 1.3x |
| Vazen | 1.33x |
| Sirui | 1.33x Budget Series |
Sensor Combinations
| Camera | Sensor | With 1.33x |
|---|---|---|
| ARRI Alexa Mini LF | 16:9 Open Gate | 2.40:1 |
| RED V-Raptor | 16:9 | 2.40:1 |
| Sony Venice | 16:9 | 2.40:1 |
| Canon C500 II | 16:9 | 2.40:1 |
Workflow
| Phase | Activity |
|---|---|
| Shooting | 1.33x squeezed (16:9) |
| On-Set Monitoring | Enable de-squeeze |
| Post-Production | 1.33x de-anamorphosis |
| Delivery | 2.40:1 Master |
1.33x vs. Spherical + Crop
| Aspect | 1.33x Anamorphic | Spherical Crop |
|---|---|---|
| Sensor Utilization | 100% | ~50% (for 2.40:1) |
| Resolution | Full resolution | Reduced |
| Look | Anamorphic flares/bokeh | Neutral |
| Price | Higher | Lower |
Challenges
| Problem | Solution |
|---|---|
| Availability | Book early |
| Cost | Budget accordingly |
| Weight | Heavier setups |
| Focus | Precision required |
Cost (Approximate)
| Item | Price |
|---|---|
| 1.33x Prime Set | €1,500–€4,000/day |
| Budget 1.33x | €200–€500/day |
| Premium Set (Cooke/ARRI) | €3,000–€6,000/day |
Known Uses
| Production | System |
|---|---|
| TV Series | Often 1.33x for efficiency |
| Independent Films | More budget-friendly |
| Commercials | Scope look without 4:3 mode |
Today
1.33x anamorphics are the practical solution for a modern scope look. They combine the aesthetic advantages of anamorphic optics with the efficiency of 16:9 workflows – ideal for productions that want anamorphic without compromising on resolution.