The process of adjusting color, contrast, and look of footage in post-production. Includes technical correction (matching shots, fixing exposure) and creative grading (establishing mood, style, visual identity).
What is a Grade?
A grade refers to color correction and grading in post-production. The process encompasses both technical adjustments (exposure, balance) and creative decisions (look, mood) – the final visual finish of a film.
Two Aspects
| Aspect | Description |
|---|---|
| Correction | Technically correct |
| Grading | Creative design |
| Balance | Both necessary |
| Order | Correction first |
Color Correction
| Element | Description |
|---|---|
| Exposure | Adjust exposure |
| White Balance | Color temperature |
| Matching | Align shots |
| Fix | Resolve issues |
Creative Grading
| Element | Description |
|---|---|
| Look | Visual style |
| Mood | Atmosphere |
| Contrast | Drama |
| Palette | Color scheme |
Workflow
| Phase | Description |
|---|---|
| Conform | Import timeline |
| Primary | Basic correction |
| Secondary | Selective adjustment |
| Look | Apply style |
| Output | Final render |
Primary Correction
| Element | Description |
|---|---|
| Lift | Shadows |
| Gamma | Midtones |
| Gain | Highlights |
| Saturation | Saturation |
Secondary Correction
| Technique | Description |
|---|---|
| Qualifier | Isolate color range |
| Power Window | Mask area |
| Tracking | Follow movement |
| Curves | Fine adjustment |
Software
| Tool | Description |
|---|---|
| DaVinci Resolve | Industry standard |
| Baselight | High-end |
| Nucoda | Specialized |
| Lustre | Autodesk |
DaVinci Resolve
| Aspect | Description |
|---|---|
| Manufacturer | Blackmagic |
| Usage | Very common |
| Features | Extensive |
| Price | Free + Studio |
Scopes
| Scope | Shows |
|---|---|
| Waveform | Brightness |
| Vectorscope | Color/Saturation |
| Parade | RGB separated |
| Histogram | Distribution |
LUTs
| Type | Description |
|---|---|
| Technical | Conversion |
| Creative | Look |
| Show LUT | On-set reference |
| Display | Monitor calibration |
Look Development
| Phase | Description |
|---|---|
| Reference | Inspiration |
| Test | Experiments |
| Approval | With director |
| Apply | Consistently |
Shot Matching
| Aspect | Description |
|---|---|
| Continuity | Scene uniformity |
| Exposure | Align |
| Color | Consistent |
| Challenge | Different takes |
HDR Grading
| Aspect | Description |
|---|---|
| Range | Extended |
| Highlights | More headroom |
| Blacks | Deeper |
| Complexity | Higher |
Team
| Role | Function |
|---|---|
| Colorist | Grading |
| DI Producer | Coordination |
| DoP | Input |
| Director | Approval |
Grading Session
| Element | Description |
|---|---|
| Suite | Controlled environment |
| Monitor | Calibrated |
| Attendees | Colorist + creatives |
| Duration | Days to weeks |
Remote Grading
| Aspect | Description |
|---|---|
| Streaming | Live review |
| Approval | Remote sign-off |
| Tools | Clearview, SohoNet |
| Trend | Increasing |
Deliverables
| Format | Description |
|---|---|
| DCP | Cinema |
| ProRes | Broadcast |
| HDR Master | Streaming |
| SDR | Standard |
Avoiding Mistakes
| Mistake | Prevention |
|---|---|
| Over-grading | Subtlety |
| Inconsistency | Shot matching |
| Skin tones | Carefulness |
| Crushing | Use scopes |
Stylistic Trends
| Style | Description |
|---|---|
| Teal & Orange | Blockbuster |
| Desaturated | Drama |
| High Contrast | Noir |
| Natural | Documentary |
Budget Factors
| Element | Factor |
|---|---|
| Colorist | Experience |
| Suite | Rental |
| Time | Scope |
| Revisions | Number |
Best Practices
| Practice | Reason |
|---|---|
| Involve DoP | Continuity |
| Use reference | Clarity |
| Schedule time | Quality |
| Trust scopes | Objectivity |
Today
The grade is one of the most important creative steps in post-production. Modern tools like DaVinci Resolve have democratized grading, but the art lies in the experience and eye of the colorist. A good grade can define a film – it's the last chance to perfect the visual narrative.