Kodak's color reversal (slide) motion picture film stock using E-6 processing – relaunched in 2018 as Ektachrome 100D (7294), offering vibrant colors, fine grain, and the unique quality of positive projection directly from camera original for a distinctive vintage look.
What is Kodak Ektachrome?
Kodak Ektachrome is a color reversal film (reversal/slide) that produces a positive image directly on the exposed material. Relaunched in 2018 as Ektachrome 100D (7294), it offers vibrant colors and a unique character.
Technical Data
| Property | Specification |
|---|---|
| Type | Color Reversal |
| Product Code | 7294 (16mm), 100D |
| Sensitivity | 100 ISO (Daylight) |
| Processing | E-6 |
Reversal vs. Negative
| Aspect | Reversal | Negative |
|---|---|---|
| Image | Positive | Negative |
| Projection | Direct | Print required |
| Dynamic Range | Narrower | Wider |
| Original | Unique | Copyable |
Characteristics
| Aspect | Description |
|---|---|
| Colors | Vibrant, saturated |
| Grain | Very fine |
| Contrast | Higher than negative |
| Skin Tones | Warm, characteristic |
Color Rendition
| Range | Description |
|---|---|
| Blue | Luminous, clear |
| Green | Vivid |
| Red | Warm, saturated |
| Skin Tones | Nostalgically warm |
E-6 Processing
| Step | Description |
|---|---|
| First Developer | B&W Image |
| Reversal | Chemical Reversal |
| Color Developer | Color Development |
| Bleach/Fix | Final |
Sensitivity
| Condition | ISO |
|---|---|
| Daylight | 100 |
| Tungsten | 25 (with filter) |
| Push +1 | 200 |
| Push +2 | 400 |
Exposure Tolerance
| Aspect | Reality |
|---|---|
| Tolerance | Low |
| Overexposure | Highlights burn out |
| Underexposure | Shadows block up |
| Metering | Precise metering needed |
Available Formats
| Format | Code |
|---|---|
| Super 8 | Available |
| 16mm | 7294 |
| 35mm | On request |
| Still Film | E100 |
History
| Year | Milestone |
|---|---|
| 1946 | First Ektachrome films |
| Decades | Slide film standard |
| 2012 | Production ceased |
| 2018 | Relaunch 100D |
Modern Application
| Use | Description |
|---|---|
| Feature Film | Creative look |
| Music Videos | Retro aesthetic |
| Commercials | Vintage feel |
| Experimental | Art projects |
Projection Options
| Option | Description |
|---|---|
| Direct Projection | From the original |
| Internegative required | |
| Scan | For digital |
| Archive | Preserve original |
Workflow
| Step | Description |
|---|---|
| Expose | Meter precisely |
| Process | E-6 Lab |
| Review | Light table/projection |
| Scan | For digital post |
E-6 Labs
| Lab | Region |
|---|---|
| Pro8mm | USA |
| Kodak Lab | USA |
| Andec | Berlin |
| Cinelab | UK |
Comparison with Vision3
| Aspect | Ektachrome | Vision3 |
|---|---|---|
| Type | Reversal | Negative |
| Dynamic Range | ~7 Stops | ~14+ Stops |
| Flexibility | Lower | Higher |
| Look | Unique | Versatile |
Pros and Cons
| Advantage | Disadvantage |
|---|---|
| Direct Positive | Narrow exposure tolerance |
| Vibrant Colors | Less flexible |
| Fine Grain | E-6 labs rarer |
| Unique Look | Expensive |
Storage
| Aspect | Recommendation |
|---|---|
| Unexposed | Cool, -18°C ideal |
| Short-term | Refrigerator |
| Exposed | Process quickly |
| Acclimatize | Before use |
Scanning Tips
| Aspect | Recommendation |
|---|---|
| Scanner | High-quality |
| Resolution | 4K+ recommended |
| Color Space | Log or Wide Gamut |
| Handling | Carefully |
Best Practices
| Practice | Reason |
|---|---|
| Test | Familiarize with the stock |
| Expose Accurately | Low tolerance |
| Choose Lab Wisely | E-6 experience |
| Protect Original | Unique |
Today
Kodak Ektachrome is experiencing a renaissance as a creative niche film. The unique character of reversal – vibrant colors, fine grain, direct positive projection – makes it the preferred choice for projects seeking an authentic vintage look. A piece of film history that lives on.