Kodak's professional motion picture film processing facilities – currently operating labs in New York (now as Kodak Lab New York) and Atlanta, providing ECN-2 negative processing, scanning, and archival services to support the continued use of motion picture film in filmmaking.
What is Kodak Film Lab?
Kodak Film Lab refers to Kodak's professional film laboratory facilities for the processing of motion picture film. The labs offer ECN-2 processing, scanning, dailies, and archival services for modern film productions.
Locations
| Location | Status |
|---|---|
| New York | Active (Kodak Lab NY) |
| Atlanta | Active |
| Los Angeles | Historical |
| London | Historical |
Kodak Lab New York
| Aspect | Description |
|---|---|
| Location | Rochester Area |
| Services | Full Service |
| Equipment | ARRI Scanner, Lasergraphics |
| Capacity | High |
Services
| Service | Description |
|---|---|
| Processing | ECN-2 Color Negative |
| B&W Processing | D-96, D-97 |
| Scanning | 4K, 6.5K, 8K |
| Dailies | Color-corrected |
ECN-2 Processing
| Step | Description |
|---|---|
| Remjet Removal | Remove protective layer |
| Developer | Color development |
| Bleach | Silver removal |
| Fix | Stabilization |
Supported Formats
| Format | Available |
|---|---|
| 35mm | Yes |
| 16mm/Super 16 | Yes |
| 65mm | Yes |
| Super 8 | Partner Labs |
Film Stocks
| Stock | Processing |
|---|---|
| Vision3 50D | ECN-2 |
| Vision3 250D | ECN-2 |
| Vision3 500T | ECN-2 |
| Double-X | B&W |
Scanning Services
| Resolution | Application |
|---|---|
| 2K | Standard |
| 4K | High-End |
| 6.5K | Premium |
| 8K | Maximum |
Scanner Technology
| Equipment | Description |
|---|---|
| ARRI | XT, Scanner |
| Lasergraphics | Director |
| Scan Station | Personal |
| Wet Gate | On Request |
Dailies Service
| Aspect | Description |
|---|---|
| Turnaround | Overnight |
| Color | One-light or timed |
| Delivery | Secure Digital |
| Formats | ProRes, DNx, etc. |
Archival Services
| Service | Description |
|---|---|
| Film Storage | Climate Controlled |
| Separation Masters | YCM |
| Restoration | Cleaning, Repair |
| Assessment | Condition Reports |
Quality Control
| Check | Description |
|---|---|
| Densitometry | Density measurement |
| Color Analysis | Color consistency |
| Inspection | Visual check |
| Reporting | Detailed reports |
Workflow Integration
| System | Description |
|---|---|
| Metadata | ALE, CDL |
| Delivery | Aspera, Cloud |
| Tracking | Online Portal |
| Communication | Direct |
Typical Workflow
| Step | Description |
|---|---|
| 1 | Negative arrives |
| 2 | ECN-2 processing |
| 3 | QC and Inspection |
| 4 | Scan/Dailies |
Turnaround Times
| Service | Typical |
|---|---|
| Processing | Same Day |
| Dailies | Overnight |
| High-Res Scan | 2-5 Days |
| Rush | Additional Fee |
Cost Structure
| Element | Billing |
|---|---|
| Processing | Per Foot |
| Scan | Per Foot + Resolution |
| Dailies | Package |
| Archive | Monthly |
Historical Significance
| Era | Role |
|---|---|
| Hollywood Golden Age | Central Labs |
| 1970s-2000s | Widespread Color-Timing and Print Labs |
More in the lexikon