High-precision motorized remote head from Mo-Sys – compact, lightweight with absolute encoders for virtual production integration and professional remote operation.
What is the Mo-Sys L40?
The Mo-Sys L40 is a compact, high-precision remote head for professional film and broadcast production. With absolute encoders and seamless virtual production integration, it is ideal for setups requiring exact positional data and repeatable movements.
Technical Specifications
| Parameter | Value |
|---|---|
| Manufacturer | Mo-Sys Engineering |
| Type | 2-Axis Remote Head |
| Axes | Pan, Tilt |
| Payload | Up to 40 kg |
| Encoders | Absolute (no calibration needed) |
| Weight | Approx. 12 kg |
| Data Output | FreeD, Mo-Sys VP Pro |
Key Features
Absolute Encoders
| Aspect | Description |
|---|---|
| Function | Instantaneous position detection |
| Advantage | No calibration on startup |
| Precision | Sub-millimeter accuracy |
| VP Benefit | Lag-free tracking |
Compact Design
| Aspect | Description |
|---|---|
| Weight | Lightweight for transport |
| Size | Compact form factor |
| Mounting | Versatile options |
| Mobility | Quick setup |
Applications
Virtual Production
| Application | Description |
|---|---|
| LED Volume | Tracking data for Unreal Engine |
| Real-time | Synchronous perspective adjustment |
| Previz | Virtual camera moves |
| On-Set VFX | Live compositing |
Traditional Production
| Application | Description |
|---|---|
| Crane | Precise crane control |
| Dolly | Remote controlled moves |
| Studio | Fixed installation |
| Live | Broadcast events |
Integration with Mo-Sys Ecosystem
| Product | Integration |
|---|---|
| StarTracker | Combined tracking |
| VP Pro | Software suite |
| Camera Tracking | Positional data export |
| Unreal Engine | LiveLink connection |
Comparison with Other Remote Heads
| Aspect | L40 | Traditional Heads | High-End MoCo |
|---|---|---|---|
| Encoders | Absolute | Relative | Absolute |
| VP Integration | Native | Adapter needed | Variable |
| Weight | Light | Medium-heavy | Heavy |
| Cost | Medium | Variable | High |
Workflow
Setup
| Step | Description |
|---|---|
| Mounting | On crane/dolly/tripod |
| Connection | Data and power |
| Calibration | Not needed (absolute encoders) |
| Test | Check movement range |
Virtual Production
| Phase | Activity |
|---|---|
| Tracking Setup | Connect with StarTracker |
| Unreal Link | Configure LiveLink |
| Calibration | Input lens data |
| Production | Real-time tracking |
Control Options
| Method | Description |
|---|---|
| Wheels | Classic pan/tilt wheels |
| Joystick | Intuitive control |
| Software | Programmed moves |
| Follow Focus | Combined systems |
Cost
| Item | Approximate Cost |
|---|---|
| L40 (Rental) | €400–€800/day |
| With VP Setup | €1,500–€3,000/day |
| Purchase | €15,000–€25,000 |
The Legacy
History
- Mo-Sys focused on tracking since its inception
- L40 developed as a compact VP solution
- Today, a standard for precise remote control
Impact
The L40 has demonstrated that compact remote heads can offer powerful VP integration – without compromising precision.
Today
| Aspect | Details |
|---|---|
| Frequency | Growing with VP trend |
| Status | Standard for compact VP setups |
| Trend | Integration with LED volumes |
| Development | Enhanced software features |
Modern Development
With the growth of Virtual Production, the demand for precise, VP-integrated remote heads is increasing – the L40 is Mo-Sys's compact answer.