Leading optical motion capture system manufacturer known for cost-effective, high-precision tracking – widely used in film/TV virtual production, game development, VR research, and biomechanics for capturing performer movements and camera tracking in LED volume stages.
What is OptiTrack?
OptiTrack is a leading manufacturer of optical motion capture systems. The systems offer high-precision tracking solutions for film, games, virtual production, and scientific applications at competitive prices.
Basic Principle
| Aspect | Description |
|---|---|
| Technology | Optical/Infrared |
| Markers | Retroreflective |
| Tracking | Sub-millimeter precision |
| Manufacturer | NaturalPoint, Inc. |
System Components
| Component | Function |
|---|---|
| IR Cameras | Capture markers |
| IR LEDs | Illumination |
| Reflective Markers | On subject |
| Software | Motive, Active |
Camera Models
| Model | Resolution | FPS |
|---|---|---|
| Prime x13 | 1.3 MP | 240 |
| Prime x22 | 2.2 MP | 360 |
| Prime x41 | 4.1 MP | 180 |
| PrimeX 13W | 1.3 MP Wide | 240 |
Application Areas
| Area | Usage |
|---|---|
| Film/TV | Performance Capture |
| Virtual Production | Camera Tracking |
| Games | Animation Data |
| VR/AR | Tracking |
| Biomechanics | Motion Analysis |
Virtual Production
| Use | Description |
|---|---|
| Camera Tracking | Camera position for ICVFX |
| Live Link | Unreal Engine Integration |
| Prop Tracking | Objects in volume |
| Actor Position | For Lighting |
Marker System
| Type | Description |
|---|---|
| Passive Markers | Retroreflective |
| Active Markers | LED-based |
| Marker Cluster | Rigid Body |
| Suit Markers | Body Layout |
Motive Software
| Feature | Description |
|---|---|
| Real-Time Tracking | Live data |
| Skeleton Solving | Body animation |
| Rigid Body | Object tracking |
| Data Export | FBX, BVH, C3D |
Accuracy
| Specification | Value |
|---|---|
| Positional | < 0.5mm |
| Rotational | < 0.5° |
| Latency | < 4ms |
| Jitter | Minimal |
Setup for Film
| Aspect | Typical |
|---|---|
| Cameras | 12-24+ |
| Volume | Variable |
| Capture Area | 10x10m to Stage |
| Calibration | Wanding |
Camera Tracking Setup
| Element | Description |
|---|---|
| Rig Markers | On camera body |
| Rigid Body | Camera as object |
| Pivot Point | Lens Nodal Point |
| Export | Live Link/FBX |
Integration
| Software | Protocol |
|---|---|
| Unreal Engine | Live Link |
| Unity | Plugin |
| Maya | Streaming |
| MotionBuilder | Native |
OptiTrack vs. Vicon
| Aspect | OptiTrack | Vicon |
|---|---|---|
| Price | Lower | Premium |
| Precision | Very High | Highest |
| Adoption | Growing | Established |
| Support | Good | Excellent |
Active vs. Passive
| Type | Advantage |
|---|---|
| Passive | Cheaper, lighter |
| Active | No occlusion issues |
| Hybrid | Best of both |
Calibration
| Step | Description |
|---|---|
| Wanding | Define volume |
| Ground Plane | Define floor |
| Verification | Check accuracy |
| Save | Save profiles |
Typical Setups
| Application | Camera Count |
|---|---|
| Body Mocap | 12-24 |
| Finger Capture | 24-40 |
| Camera Tracking | 8-16 |
| Full Stage | 40-100+ |
Challenges
| Problem | Solution |
|---|---|
| Occlusion | More cameras |
| Marker Swap | Rigid bodies |
| IR Interference | Filtration |
| Calibration Drift | Recalibrate regularly |
Best Practices
| Practice | Reason |
|---|---|
| Overlapping Coverage | Less occlusion |
| Consistent Lighting | Stable tracking |
| Calibrate Regularly | Maintain precision |
| Maintain Markers | Reflectivity |
Cost
| Item | Range |
|---|---|
| Camera | $2,000-$8,000 |
| Software | Included/Subscription |
| Full System | $20,000-$200,000 |
| vs. Vicon | ~50-70% cheaper |
Today
OptiTrack has democratized motion capture, making high-quality tracking technology accessible to a wider range of productions. From indie games to virtual production stages and academic research, OptiTrack systems offer professional precision at affordable costs. Integration with Unreal Engine makes them particularly attractive for ICVFX applications.