The improved Photo-Sonics high-speed film camera from the 1990s – 35mm at up to 360 fps with improved mechanics. Available as 4ER with reflex viewfinder.
What is the Photo-Sonics 4E?
The Photo-Sonics 4E is the improved version of the legendary 4C – a 35mm film high-speed camera from the 1990s. With up to 360 fps and improved mechanics, it represents the pinnacle of film high-speed technology before the digital revolution.
Technical Specifications
| Feature | Value |
|---|---|
| Format | 35mm (4-perf) |
| Max. fps | 360 |
| Min. fps | 48 |
| Transport | Continuous |
| Compensation | Rotating Prism |
| Viewfinder | Non-Reflex (4ER: Reflex) |
| Magazine | 120m / 300m / 600m |
| Weight | ~14 kg |
4E vs. 4ER
| Feature | 4E | 4ER |
|---|---|---|
| Viewfinder | Video-Assist only | Reflex + Video |
| Framing | Indirect | Direct possible |
| Weight | Lighter | Heavier |
| Cost | Standard | Premium |
Improvements over 4C
| Aspect | 4C | 4E |
|---|---|---|
| Mechanics | Proven | Modernized |
| Reliability | Good | Very good |
| Maintenance | More complex | Simpler |
| Magazine Change | Standard | Faster |
| Electronics | Analog | Digital Control |
Continuous Film Transport
Principle of Operation
EXPOSURE AT 360 FPS:
Shutter Speed: ~1/720 second
Film Speed: 5.5 m/second
Compensation: 8-sided rotating prism
rotates synchronously with film transport
→ Image remains stationaryAdvantages
- No intermittent stress
- Higher fps possible
- Less risk of film breakage
Disadvantages
- Slight blur possible
- Complex optics required
- Higher precision demands
Frame Rate Options
| Setting | fps | Slow-Down | Application |
|---|---|---|---|
| Low | 48–96 | 2–4× | Mild slow motion |
| Medium | 120–200 | 5–8× | Standard slow-mo |
| High | 240–300 | 10–12× | Extreme slow motion |
| Maximum | 360 | 15× | Ultra slow |
Film Consumption and Costs
At Various fps
| fps | Film/Second | Film/Minute |
|---|---|---|
| 120 | 1.8 m | 110 m |
| 240 | 3.6 m | 220 m |
| 360 | 5.5 m | 330 m |
Total Costs (1990s-2000s)
| Item | Per 10 Sec. @ 360 fps |
|---|---|
| Film Stock (55m) | ~€200 |
| Processing | ~€100 |
| 4K Scan | ~€300 |
| Total | ~€600 |
Typical Applications
Feature Films
| Sequence | Typical fps |
|---|---|
| Explosions | 300–360 |
| Gunshots | 360 |
| Glass Breakage | 360 |
| Water Effects | 200–300 |
| Vehicle Stunts | 120–240 |
Commercials
| Category | Application |
|---|---|
| Automotive | Splash, Details |
| Beverages | Drops, Pouring |
| Cosmetics | Hair, Skin, Product |
| Technology | Materials |
Notable Productions
| Production | Year | Application |
|---|---|---|
| The Matrix | 1999 | Explosion elements |
| Pearl Harbor | 2001 | Bomb impacts |
| Spider-Man | 2002 | Action sequences |
| Various Super Bowl Ads | 1990–2005 | Slow motion |
Camera Setup
Standard Configuration
| Component | Details |
|---|---|
| Body | 4E or 4ER |
| Magazine | 300m (1,000 ft) |
| Lenses | T/1.4–T/2.8 required |
| Mount | Mitchell BNC |
| Tripod | Ronford or Mitchell |
| Video-Assist | Integrated |
Lighting Requirements
| fps | ASA 500, Daylight | ASA 500, Interior |
|---|---|---|
| 120 | f/5.6 | 10kW+ |
| 240 | f/4 | 20kW+ |
| 360 | f/2.8 | 40kW+ |
Consequence: Extreme high-speed is usually only possible in daylight or with enormous artificial lighting.
The Transition to Digital
Timeline
| Year | Development |
|---|---|
| 1999 | Photo-Sonics 4E Standard |
| 2004 | Phantom v7 Released |
| 2008 | Phantom Flex Dominates |
| 2010+ | Film High-Speed Rare |
Why Digital Won
| Aspect | 4E (Film) | Phantom (Digital) |
|---|---|---|
| Cost/Sec | ~€60 | ~€0 |
| Instant Playback | No | Yes |
| Max. fps | 360 | 2,500+ |
| Light Demand | Extreme | High |
| Setup | Complex | Faster |
The Legacy
For Cinematography
- Last major film high-speed era
- Defined the look of 90s/2000s action
- Reference for organic slow motion
The Unique Look
| Feature | Film 4E | Digital |
|---|---|---|
| Grain | Organic | None |
| Colors | Photochemical | Sensor-based |
| Highlights | Film Roll-Off | Digital Clip |
| Texture | Physical | Mathematical |
Today
| Aspect | Details |
|---|---|
| Status | Historical/Collector |
| Availability | Museums, Specialists |
| Replaced by | Phantom Series |
| Application | Nostalgia, Authenticity |
For Film Purists
The 4E remains the reference system for authentic film high-speed – when the organic look is more important than practicality.