High-quality variant of Apple's ProRes codec family offering approximately 220 Mbps at 1080p/24 – provides visually lossless quality for demanding color correction, compositing, and finishing workflows while maintaining reasonable file sizes compared to uncompressed formats.
What is ProRes HQ?
ProRes 422 HQ (High Quality) is a high-quality variant of the Apple ProRes codec. At approximately 220 Mbps for 1080p/24, HQ offers visually lossless quality for professional post-production.
Basic Principle
| Aspect | Description |
|---|---|
| Developer | Apple |
| Type | Intra-frame codec |
| Chroma | 4:2:2 |
| Bit Depth | 10-bit |
Technical Specifications
| Parameter | Value |
|---|---|
| Bitrate 1080p/24 | ~220 Mbps |
| Bitrate 4K/24 | ~880 Mbps |
| Compression Ratio | Approx. 5.5:1 |
| Quality | Visually Lossless |
ProRes Family Comparison
| Variant | Bitrate (1080p) | Quality |
|---|---|---|
| 4444 XQ | ~500 Mbps | Highest |
| 4444 | ~330 Mbps | With Alpha |
| 422 HQ | ~220 Mbps | High Quality |
| 422 | ~147 Mbps | Standard |
| LT | ~102 Mbps | Light |
| Proxy | ~45 Mbps | Offline |
When to Use ProRes HQ?
| Application | Reason |
|---|---|
| Master Files | Archival Quality |
| Color Grading | Maximum Flexibility |
| Compositing | No Artifacts |
| Deliverables | Broadcast Quality |
Quality Features
| Aspect | Description |
|---|---|
| No Banding | Smooth Gradients |
| Detail | Full Sharpness |
| Color | Accurate Reproduction |
| Motion | No Blocking Artifacts |
4K/UHD Bitrates
| Resolution | ProRes HQ Bitrate |
|---|---|
| 2K/2048×1080 | ~235 Mbps |
| UHD/3840×2160 | ~880 Mbps |
| 4K/4096×2160 | ~940 Mbps |
| 6K | Approx. 2.1 Gbps |
Framerates
| Framerate | Bitrate Multiplier |
|---|---|
| 24 fps | Base |
| 25 fps | 1.04x |
| 30 fps | 1.25x |
| 60 fps | 2.5x |
Storage Requirements
| Project | Size per Hour |
|---|---|
| 1080p/24 | Approx. 100 GB |
| 4K/24 | Approx. 400 GB |
| 1080p/60 | Approx. 250 GB |
| 4K/60 | Approx. 1 TB |
Workflow Integration
| Phase | Usage |
|---|---|
| Ingest | Transcoding to HQ |
| Edit | Native Editing |
| Grade | Grading Source |
| Delivery | Final Master |
Software Support
| Software | Support |
|---|---|
| Final Cut Pro | Native |
| DaVinci Resolve | Full |
| Premiere Pro | Full |
| Avid | With Plugin |
Hardware Encoding
| Device | ProRes HQ |
|---|---|
| Apple Silicon | Hardware-Accelerated |
| Intel Mac | Software |
| Windows | Software |
| Atomos | Hardware Recording |
Comparison to ProRes 422
| Aspect | ProRes HQ | ProRes 422 |
|---|---|---|
| Bitrate | ~220 Mbps | ~147 Mbps |
| Quality | Higher | Very Good |
| Storage | 50% More | Base |
| Usage | Finishing | General |
Comparison to DNxHR
| Aspect | ProRes HQ | DNxHR HQ |
|---|---|---|
| Ecosystem | Apple | Avid |
| Quality | Comparable | Comparable |
| Platform | Primarily Mac | Cross-Platform |
| Workflow | FCP/Resolve | Avid/Resolve |
Export Settings
| Parameter | Recommendation |
|---|---|
| Codec | ProRes 422 HQ |
| Resolution | Native |
| Framerate | Project Rate |
| Audio | PCM/Linear |
Deliverable Standards
| Client | Format |
|---|---|
| Broadcast | Often HQ Specified |
| Netflix | HQ or Higher |
| Streaming | Varies |
| Archive | HQ Recommended |
Limitations
| Aspect | Description |
|---|---|
| Alpha | Not Supported (→ 4444) |
| 12-bit | Not Possible (→ 4444) |
| RAW | No RAW (Video Only) |
| HDR | Limited (→ 4444) |
Best Practices
| Practice | Reason |
|---|---|
| For Masters | Quality Assurance |
| Not for Proxies | Too Large |
| For Archives | Future-Proof |
| For VFX Pulls | Maximum Information |
Today
ProRes 422 HQ is the industry standard for high-quality intermediate and master files. The balance between visually lossless quality and manageable file sizes makes HQ the preferred choice for professional post-production, color grading, and archiving. With Apple Silicon hardware acceleration, ProRes HQ is more efficient than ever.