Equipment rental that includes an operator or technician provided by the rental company—as opposed to dry hire where only equipment is rented.
What is Wet Hire?
Wet Hire refers to the rental of equipment including an operator or technician. In contrast to Dry Hire, where only the equipment is rented, a production receives a complete package of equipment and qualified operating personnel with Wet Hire.
Basic Principle
| Aspect | Description |
|---|---|
| Definition | Equipment + Operator |
| Source | Rental/Specialist |
| Package | All-inclusive |
| Alternative | Dry Hire |
Wet vs. Dry Hire
| Aspect | Wet Hire | Dry Hire |
|---|---|---|
| Equipment | Included | Equipment Only |
| Operator | Included | Provide Your Own |
| Price | All-in | Equipment Only |
| Responsibility | Provider | Production |
Typical Wet Hire Areas
| Area | Examples |
|---|---|
| Camera Special | Steadicam, MoVI |
| Aerial | Drone, Helicopter |
| Grip | Technocrane, Scorpio |
| Vehicles | Insert Car, Camera Car |
Further Areas
| Area | Examples |
|---|---|
| Lighting | Large HMIs |
| SFX | Special Effects |
| Playback | Video Village |
| Special | Motion Control |
Advantages
| Advantage | Description |
|---|---|
| Expertise | Specialist operating the gear |
| Simple | One point of contact |
| Insurance | Often clearer |
| Maintenance | Included |
Disadvantages
| Disadvantage | Description |
|---|---|
| Cost | Higher than equipment only |
| Availability | Package must be free |
| Flexibility | Lower |
| Control | Less direct |
Cost Structure
| Element | Included |
|---|---|
| Day Rate | Equipment + Operator |
| Prep | Often extra |
| Transport | Depending on contract |
| Overtime | Operator separately |
Price Comparison
| Scenario | Wet | Dry |
|---|---|---|
| Steadicam/Day | €1,500-2,500 | Equipment: €400 |
| Operator | Included | +€800-1,200 |
| Total | All-in | Comparable |
| Risk | Provider | Production |
Insurance
| Aspect | Wet Hire | Dry Hire |
|---|---|---|
| Equipment | Provider | Production |
| Liability | Shared | Production |
| Operator | Provider | Production |
| Damage | Easier to resolve | More complex |
Steadicam Example
| Element | Standard |
|---|---|
| Operator | Certified |
| Rig | Complete |
| Vest | Appropriate |
| Monitor | Included |
Drone Example
| Element | Included |
|---|---|
| Pilot | Licensed |
| Drone | With Gimbal |
| Spotter | Safety |
| Permits | Often assistance |
Crane Example
| Element | Package |
|---|---|
| Crane | Technocrane/Scorpio |
| Technician | Experienced |
| Head | Remote/Hot |
| Transport | Often included |
Contract Details
| Point | Clarify |
|---|---|
| Rate | Daily/Weekly rate |
| Hours | Guarantee |
| Overtime | Trigger |
| Travel | Costs |
Booking Process
| Step | Activity |
|---|---|
| Inquiry | Specifications |
| Quote | Cost estimate |
| Confirmation | Contract |
| Coordination | Logistics |
Communication
| With | Topics |
|---|---|
| AD | Schedule |
| DP | Shots/Setup |
| Production | Logistics |
| Operator | Technical |
Common Providers
| Type | Examples |
|---|---|
| Owner-Ops | Steadicam Operators |
| Rental Houses | With operator pools |
| Specialty Companies | Aerial, Cranes |
| Freelancers | With own kit |
Germany
| Aspect | Standard |
|---|---|
| Common | Very widespread |
| Specialization | High |
| Providers | Regional/National |
| Standard | Day rate |
Best Practices
| Practice | Reason |
|---|---|
| Book early | Availability |
| References | Check quality |
| Clear contract | No surprises |
| Communication | Share requirements |
Today
Wet Hire is the standard for specialized equipment in film production. The growing complexity of technology – from drones to motion control – makes the combination of equipment and expertise indispensable. Owner-operators, who invest in their equipment and build specialized knowledge, are sought-after partners for productions of all sizes.