Cooke S5/i — successor to the S4/i with T1.4 across the range. Same Cooke Look, but a stop and a half faster, useful for available-light interiors.
Technical Details
Focal Lengths
| 18 | 21 | 25 | 32 | 40 | 50 | 65 | 75 | 85 | 100 | 135 | 150 | 180 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1.4 | T1.4 | T1.4 | T1.4 | T1.4 | T1.4 | T1.4 | T1.4 | T1.4 | T1.4 | T1.4 | T1.4 | T1.4 |
| 0.35m | 0.38m | 0.42m | 0.50m | 0.60m | 0.70m | 0.85m | 0.95m | 1.05m | 1.20m | 1.50m | 1.70m | 2.00m |
| 1.18kg | 1.22kg | 1.28kg | 1.38kg | 1.52kg | 1.68kg | 1.89kg | 2.05kg | 2.18kg | 2.38kg | 2.72kg | 2.88kg | 3.15kg |
| 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| 84° | 73° | 63° | 49° | 39° | 31° | 24° | 20° | 18° | 15° | 11° | 10° | 8° |
| ◀━━━━▶ | ◀━━━▶ | ◀━━━▶ | ◀━━▶ | ◀━▶ | ◀━▶ | ◀▶ | ◀▶ | ◀▶ | ◀▶ | ◀▶ | ◀▶ | ◀▶ |
PL/i · 95mm Front · 280° Focus Travel · /i Technology · S35
Applications
The Cooke S5/i lenses support my visual storytelling through their organic look, rendering faces and emotions particularly flattering. The shallow depth of field at T1.4 allows me to precisely guide focus and create intimate moments that draw the audience closer to the characters. The S5/i represent a significant investment but are justified by the production efficiency and premium image of our projects. The quick lens changes save valuable shooting time, and their robust construction minimizes downtime, which is crucial with tight schedules and high daily costs.